Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1GM Howell, David W L 4NCL Wood Green 1.0 ENG M 2650 2985 +0.08 1
2GM Pert, Nicholas Sandhurst 1.0 ENG M 2564 2899 +0.08 1
3GM Hebden, Mark L 4NCL Guildford 1.0 ENG M 2554 2889 +0.08 1
4IM Hawkins, Jonathan Consett 1.0 ENG M 2516 2851 +0.08 1
5IM Zhou, Yang-Fan 4NCL Guildford 1.0 ENG M 2475 2839 +0.10 1
6GM Williams, Simon K Drunken Knights 1.0 ENG M 2462 2834 +0.10 1
7GM Emms, John M 4NCL Wood Green 1.0 ENG M 2456 2834 +0.11 1
8GM Arkell, Keith C Stourbridge 1.0 ENG M 2433 2768 +0.08 1
9IM Pert, Richard G Wood Green 1.0 ENG M 2430 2822 +0.12 1
10GM Ward, Chris G 4NCL Wood Green 1.0 ENG M 2422 2757 +0.08 1
11IM Fernandez, Daniel Howard 1.0 SIN M 2396 2808 +0.13 1
12FM Tan, Justin Woodbridge Scho 1.0 AUS M 2375 2803 +0.14 1
13FM Jackson, James P ChessMates 1.0 ENG M 2320 2796 +0.18 1
14 Harvey, Marcus R Witney 1.0 ENG M 2287 2794 +0.21 1
15IM Rudd, Jack Barnstaple 1.0 ENG M 2278 2782 +0.21 1
16 Haria, Ravi Haberdashers As 1.0 ENG M 2202 2744 +0.25 1
17 Brown, Martin St Helens 1.0 ENG M 2194 0 +0.00 +
18 Batchelor, Peter J Willesden & Bre 1.0 ENG M 2177 2685 +0.21 1
19 Jones, Steven A Surbiton 1.0 ENG M 2064 0 +0.00 1
20 Bullen, Alex Cardiff 1.0 WLS M 2054 0 +0.00 +
21 Taylor, Adam A Ashtead 1.0 ENG M 2021 2976 +0.78 1
22 Kalaiyalahan, Akshaya CCF 1.0 ENG F 2016 2956 +0.76 1
23 Davis, Lee Barry 1.0 WLS M 1978 2935 +0.78 1
24 Fathallah, Joe Cardiff 1.0 WLS M 1953 2913 +0.78 1
25 Kett, Tim North Cardiff 0.5 WLS M 2270 2029 -0.30 ½
26 Mason, Donald J Shirley & Wytha 0.5 ENG M 2167 1926 -0.30 ½
27 Willmoth, Robert F Hendon 0.5 ENG M 2159 1854 -0.36 ½
28 Graham, David B Worthing 0.5 ENG M 2155 1818 -0.38 ½
29 Hill, Alistair Battersea 0.5 ENG M 2126 1964 -0.21 ½
30 Fernandez, Michael Marple 0.5 ENG M 2029 2270 +0.30 ½
31 Van Kemenade, Rudy Aberystwyth 0.5 WLS M 1964 2126 +0.21 ½
32 Zhang, Anthony Y Crowthorne 0.5 ENG M 1926 2167 +0.30 ½
33 Fraser, John Newton Abbot 0.5 ENG M 1854 2159 +0.36 ½
34 Slade, Theodore Barnstaple 0.5 ENG M 1818 2155 +0.38 ½
35 Hill, Clive E 0.0 ENG M 2330 * 1329 0 0
36FM Lewis, Andrew P Ilford 0.0 ENG M 2286 0 +0.00 -
37FM Storey, Charles H Jesmond 0.0 ENG M 2241 1286 -0.78 0
38 Wadsworth, Matthew J Maidenhead 0.0 ENG M 2221 1281 -0.76 0
39 McPhillips, Joseph Bolton 0.0 ENG M 2200 1243 -0.78 0
40 Shaw, Peter Wakefield 0.0 ENG M 2178 1218 -0.78 0
41 Burnett, Jim Doncaster 0.0 ENG M 2124 1789 -0.08 0
42 Menadue, Jeremy F S Truro 0.0 ENG M 2117 1782 -0.08 0
43 Hackner, Oskar A SASCA 0.0 ENG M 2108 1773 -0.08 0
44 Brown, Thomas Cardiff 0.0 WLS M 2104 1769 -0.08 0
45 Horton, Justin 0.0 ENG M 2104 1740 -0.10 0
46 Lenier, Jude A Hastings 0.0 ENG M 2099 1727 -0.10 0
47 Wager, John D Maidenhead 0.0 ENG M 2099 1721 -0.11 0
48 Simons, Martin J Southbourne 0.0 ENG M 2087 1695 -0.12 0
49FM Waddington, Mike P 0.0 ENG M 2085 0 +0.00 -
50 Jarmany, John Scarborough 0.0 ENG M 2073 1661 -0.13 0
51 Villiers, Thomas Muswell Hill 0.0 ENG M 2068 1640 -0.14 0
52 Pleasants, Allan J Weymouth 0.0 WLS M 2061 1585 -0.18 0
53 Hughes, Roy Broadland 0.0 ENG M 2059 1552 -0.21 0
54 Tambini, Jasper Soton Universit 0.0 ENG M 2047 1543 -0.21 0
55 Clancy, Martin J Ringwood 0.0 ENG M 2009 1467 -0.25 0
56 Elwin, Adrian G Milton Keynes 0.0 ENG M 1974 1639 -0.08 0
57 Bourached, Anthony TCD 0.0 IRL M 1965 0 +0.00 -
58 Brusey, Alan W Teignmouth 0.0 ENG M 1951 1616 -0.08 0
59 Hoare, Amy B Horsham 0.0 ENG F 1950 1442 -0.21 0

Generated by Swiss Master for Windows on 31-07-2014 at 23:23