Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1GM Howell, David W L 4NCL Wood Green 2.0 ENG M 2650 3020 +0.20 1 1
2GM Pert, Nicholas Sandhurst 2.0 ENG M 2564 2956 +0.24 1 1
3GM Hebden, Mark L 4NCL Guildford 2.0 ENG M 2554 2909 +0.18 1 1
4IM Hawkins, Jonathan Consett 2.0 ENG M 2516 2894 +0.22 1 1
5IM Zhou, Yang-Fan 4NCL Guildford 2.0 ENG M 2475 2825 +0.18 1 1
6GM Emms, John M 4NCL Wood Green 2.0 ENG M 2456 2813 +0.19 1 1
7IM Pert, Richard G Wood Green 2.0 ENG M 2430 2794 +0.20 1 1
8GM Ward, Chris G 4NCL Wood Green 2.0 ENG M 2422 2757 +0.16 1 1
9IM Fernandez, Daniel Howard 2.0 SIN M 2396 2770 +0.21 1 1
10FM Tan, Justin Woodbridge Scho 2.0 AUS M 2375 2757 +0.22 1 1
11 Harvey, Marcus R Witney 2.0 ENG M 2287 2842 +0.53 1 1
12GM Williams, Simon K Drunken Knights 1.5 ENG M 2462 2331 -0.24 1 ½
13 Batchelor, Peter J Willesden & Bre 1.5 ENG M 2177 2399 +0.55 1 ½
14 Willmoth, Robert F Hendon 1.5 ENG M 2159 2029 -0.24 ½ 1
15 Hill, Alistair Battersea 1.5 ENG M 2126 2102 -0.04 ½ 1
16 Fernandez, Michael Marple 1.5 ENG M 2029 2412 +0.99 ½ 1
17GM Arkell, Keith C Stourbridge 1.0 ENG M 2433 2768 +0.08 1 -
18FM Jackson, James P ChessMates 1.0 ENG M 2320 2356 +0.06 1 0
19FM Lewis, Andrew P Ilford 1.0 ENG M 2286 2822 +0.24 - 1
20IM Rudd, Jack Barnstaple 1.0 ENG M 2278 2306 +0.05 1 0
21 Kett, Tim North Cardiff 1.0 WLS M 2270 1978 -0.68 ½ ½
22FM Storey, Charles H Jesmond 1.0 ENG M 2241 2047 -0.50 0 1
23 Haria, Ravi Haberdashers As 1.0 ENG M 2202 2263 +0.11 1 0
24 Brown, Martin St Helens 1.0 ENG M 2194 1819 -0.10 + 0
25 Burnett, Jim Doncaster 1.0 ENG M 2124 2249 +0.22 0 1
26 Brown, Thomas Cardiff 1.0 WLS M 2104 2257 +0.29 0 1
27FM Waddington, Mike P 1.0 ENG M 2085 0 +0.00 - +
28 Jones, Steven A Surbiton 1.0 ENG M 2064 1729 -0.08 1 0
29 Bullen, Alex Cardiff 1.0 WLS M 2054 1719 -0.08 + 0
30 Taylor, Adam A Ashtead 1.0 ENG M 2021 2331 +0.70 1 0
31 Kalaiyalahan, Akshaya CCF 1.0 ENG F 2016 2319 +0.68 1 0
32 Davis, Lee Barry 1.0 WLS M 1978 2289 +0.70 1 0
33 Fathallah, Joe Cardiff 1.0 WLS M 1953 2266 +0.70 1 0
34 Brusey, Alan W Teignmouth 1.0 ENG M 1951 2228 +0.62 0 1
35 Hoare, Amy B Horsham 1.0 ENG F 1950 2138 +0.49 0 1
36 Zhang, Anthony Y Crowthorne 1.0 ENG M 1926 2219 +0.68 ½ ½
37 Hill, Clive E 0.5 ENG M 2330 * 1889 0 0 ½
38 Wadsworth, Matthew J Maidenhead 0.5 ENG M 2221 1849 -0.96 0 ½
39 McPhillips, Joseph Bolton 0.5 ENG M 2200 1827 -0.97 0 ½
40 Shaw, Peter Wakefield 0.5 ENG M 2178 1813 -0.94 0 ½
41 Mason, Donald J Shirley & Wytha 0.5 ENG M 2167 1785 -0.99 ½ 0
42 Graham, David B Worthing 0.5 ENG M 2155 1860 -0.70 ½ 0
43 Menadue, Jeremy F S Truro 0.5 ENG M 2117 2089 -0.18 0 ½
44 Hackner, Oskar A SASCA 0.5 ENG M 2108 2044 -0.27 0 ½
45 Wager, John D Maidenhead 0.5 ENG M 2099 1721 -0.11 0 ½
46 Villiers, Thomas Muswell Hill 0.5 ENG M 2068 2105 +0.06 0 ½
47 Pleasants, Allan J Weymouth 0.5 WLS M 2061 2067 +0.01 0 ½
48 Hughes, Roy Broadland 0.5 ENG M 2059 2040 -0.05 0 ½
49 Tambini, Jasper Soton Universit 0.5 ENG M 2047 2005 -0.11 0 ½
50 Bourached, Anthony TCD 0.5 IRL M 1965 2108 +0.19 - ½
51 Van Kemenade, Rudy Aberystwyth 0.5 WLS M 1964 2126 +0.21 ½ -
52 Fraser, John Newton Abbot 0.5 ENG M 1854 1950 +0.19 ½ 0
53 Slade, Theodore Barnstaple 0.5 ENG M 1818 1964 +0.26 ½ 0
54 Horton, Justin 0.0 ENG M 2104 1478 -0.80 0 0
55 Lenier, Jude A Hastings 0.0 ENG M 2099 1471 -0.80 0 0
56 Simons, Martin J Southbourne 0.0 ENG M 2087 1623 -0.36 0 0
57 Jarmany, John Scarborough 0.0 ENG M 2073 1584 -0.41 0 0
58 Clancy, Martin J Ringwood 0.0 ENG M 2009 1418 -0.62 0 0
59 Elwin, Adrian G Milton Keynes 0.0 ENG M 1974 1514 -0.38 0 0

Generated by Swiss Master for Windows on 31-07-2014 at 23:23