Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We 123
1IM Hawkins, Jonathan Consett 3.0 ENG M 2516 2937 +0.43 1 1 1
2GM Ward, Chris G 4NCL Wood Green 3.0 ENG M 2422 2934 +0.84 1 1 1
3FM Tan, Justin Woodbridge Scho 3.0 AUS M 2375 2908 +0.86 1 1 1
4GM Howell, David W L 4NCL Wood Green 2.5 ENG M 2650 2606 -0.08 1 1 ½
5GM Pert, Nicholas Sandhurst 2.5 ENG M 2564 2552 +0.02 1 1 ½
6GM Williams, Simon K Drunken Knights 2.5 ENG M 2462 2407 -0.12 1 ½ 1
7GM Emms, John M 4NCL Wood Green 2.5 ENG M 2456 2378 -0.16 1 1 ½
8IM Pert, Richard G Wood Green 2.5 ENG M 2430 2529 +0.48 1 1 ½
9IM Fernandez, Daniel Howard 2.5 SIN M 2396 2484 +0.43 1 1 ½
10 Batchelor, Peter J Willesden & Bre 2.5 ENG M 2177 2420 +0.85 1 ½ 1
11GM Hebden, Mark L 4NCL Guildford 2.0 ENG M 2554 2382 -0.50 1 1 0
12IM Zhou, Yang-Fan 4NCL Guildford 2.0 ENG M 2475 2310 -0.46 1 1 0
13GM Arkell, Keith C Stourbridge 2.0 ENG M 2433 2794 +0.19 1 - 1
14FM Jackson, James P ChessMates 2.0 ENG M 2320 2367 +0.20 1 0 1
15 Harvey, Marcus R Witney 2.0 ENG M 2287 2368 +0.32 1 1 0
16FM Lewis, Andrew P Ilford 2.0 ENG M 2286 2811 +0.46 - 1 1
17IM Rudd, Jack Barnstaple 2.0 ENG M 2278 2347 +0.27 1 0 1
18 Kett, Tim North Cardiff 2.0 WLS M 2270 2094 -0.55 ½ ½ 1
19FM Storey, Charles H Jesmond 2.0 ENG M 2241 2149 -0.32 0 1 1
20 Brown, Martin St Helens 2.0 ENG M 2194 2253 +0.10 + 0 1
21 Willmoth, Robert F Hendon 2.0 ENG M 2159 2168 +0.11 ½ 1 ½
22 Taylor, Adam A Ashtead 2.0 ENG M 2021 2413 +1.44 1 0 1
23 Wadsworth, Matthew J Maidenhead 1.5 ENG M 2221 2061 -0.63 0 ½ 1
24 McPhillips, Joseph Bolton 1.5 ENG M 2200 2036 -0.65 0 ½ 1
25 Shaw, Peter Wakefield 1.5 ENG M 2178 2024 -0.60 0 ½ 1
26 Mason, Donald J Shirley & Wytha 1.5 ENG M 2167 2005 -0.64 ½ 0 1
27 Graham, David B Worthing 1.5 ENG M 2155 2023 -0.45 ½ 0 1
28 Hill, Alistair Battersea 1.5 ENG M 2126 2093 -0.16 ½ 1 0
29 Burnett, Jim Doncaster 1.5 ENG M 2124 2141 -0.04 0 1 ½
30 Hackner, Oskar A SASCA 1.5 ENG M 2108 2097 -0.11 0 ½ 1
31 Brown, Thomas Cardiff 1.5 WLS M 2104 2154 +0.08 0 1 ½
32 Tambini, Jasper Soton Universit 1.5 ENG M 2047 2005 -0.11 0 ½ 1
33 Fernandez, Michael Marple 1.5 ENG M 2029 2205 +0.69 ½ 1 0
34 Hoare, Amy B Horsham 1.5 ENG F 1950 2127 +0.70 0 1 ½
35 Zhang, Anthony Y Crowthorne 1.5 ENG M 1926 2187 +0.94 ½ ½ ½
36 Haria, Ravi Haberdashers As 1.0 ENG M 2202 2057 -0.63 1 0 0
37 Menadue, Jeremy F S Truro 1.0 ENG M 2117 2014 -0.50 0 ½ ½
38FM Waddington, Mike P 1.0 ENG M 2085 1698 -0.11 - + 0
39 Jarmany, John Scarborough 1.0 ENG M 2073 2122 +0.13 0 0 1
40 Jones, Steven A Surbiton 1.0 ENG M 2064 1640 -0.30 1 0 0
41 Bullen, Alex Cardiff 1.0 WLS M 2054 1631 -0.30 + 0 0
42 Kalaiyalahan, Akshaya CCF 1.0 ENG F 2016 2194 +0.54 1 0 0
43 Clancy, Martin J Ringwood 1.0 ENG M 2009 2010 +0.00 0 0 1
44 Davis, Lee Barry 1.0 WLS M 1978 2148 +0.52 1 0 0
45 Fathallah, Joe Cardiff 1.0 WLS M 1953 2142 +0.57 1 0 0
46 Brusey, Alan W Teignmouth 1.0 ENG M 1951 2091 +0.42 0 1 0
47 Fraser, John Newton Abbot 1.0 ENG M 1854 2009 +0.51 ½ 0 ½
48 Hill, Clive E 0.5 ENG M 2330 * 1797 1797 0 ½ 0
49 Wager, John D Maidenhead 0.5 ENG M 2099 1604 -0.44 0 ½ 0
50 Simons, Martin J Southbourne 0.5 ENG M 2087 1957 -0.51 0 0 ½
51 Villiers, Thomas Muswell Hill 0.5 ENG M 2068 1992 -0.26 0 ½ 0
52 Pleasants, Allan J Weymouth 0.5 WLS M 2061 1960 -0.33 0 ½ 0
53 Hughes, Roy Broadland 0.5 ENG M 2059 1938 -0.40 0 ½ 0
54 Elwin, Adrian G Milton Keynes 0.5 ENG M 1974 1922 -0.23 0 0 ½
55 Bourached, Anthony TCD 0.5 IRL M 1965 1939 -0.06 - ½ 0
56 Van Kemenade, Rudy Aberystwyth 0.5 WLS M 1964 2126 +0.21 ½ - -
57 Slade, Theodore Barnstaple 0.5 ENG M 1818 1868 +0.10 ½ 0 0
58 Horton, Justin 0.0 ENG M 2104 1431 -1.34 0 0 0
59 Lenier, Jude A Hastings 0.0 ENG M 2099 1405 -1.42 0 0 0

Generated by Swiss Master for Windows on 31-07-2014 at 23:23