Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Hebden, Mark L | 4NCL Guildford | 7.0 | ENG | 2554 | IM Hawkins, Jonathan | Consett | 7.5 | ENG | 2516 | ½-½ |
2 | GM Pert, Nicholas | Sandhurst | 6.5 | ENG | 2564 | GM Howell, David W L | 4NCL Wood Green | 7.0 | ENG | 2650 | ½-½ |
3 | IM Zhou, Yang-Fan | 4NCL Guildford | 6.0 | ENG | 2475 | IM Pert, Richard G | Wood Green | 6.0 | ENG | 2430 | 0-1 |
4 | IM Fernandez, Daniel Howard | 6.0 | SIN | 2396 | GM Emms, John M | 4NCL Wood Green | 6.0 | ENG | 2456 | ½-½ | |
5 | GM Arkell, Keith C | Stourbridge | 6.0 | ENG | 2433 | GM Ward, Chris G | 4NCL Wood Green | 6.0 | ENG | 2422 | 1-0 |
6 | McPhillips, Joseph | Bolton | 5.5 | ENG | 2200 | GM Williams, Simon K | Drunken Knights | 5.5 | ENG | 2462 | 0-1 |
7 | FM Tan, Justin | Woodbridge Scho | 5.5 | AUS | 2375 | Batchelor, Peter J | Willesden & Bre | 5.5 | ENG | 2177 | 1-0 |
8 | Haria, Ravi | Haberdashers As | 5.5 | ENG | 2202 | Mason, Donald J | Shirley & Wytha | 5.5 | ENG | 2167 | 1-0 |
9 | Shaw, Peter | Wakefield | 5.0 | ENG | 2178 | FM Jackson, James P | ChessMates | 5.0 | ENG | 2320 | 0-1 |
10 | Harvey, Marcus R | Witney | 5.0 | ENG | 2287 | Tambini, Jasper | Soton Universit | 5.0 | ENG | 2047 | 1-0 |
11 | FM Storey, Charles H | Jesmond | 5.0 | ENG | 2241 | Wadsworth, Matthew J | Maidenhead | 5.0 | ENG | 2221 | 1-0 |
12 | Brown, Martin | St Helens | 5.0 | ENG | 2194 | Fernandez, Michael | Marple | 5.0 | ENG | 2029 | 0-1 |
13 | FM Lewis, Andrew P | Ilford | 4.5 | ENG | 2286 | Graham, David B | Worthing | 4.5 | ENG | 2155 | 1-0 |
14 | IM Rudd, Jack | Barnstaple | 4.5 | ENG | 2278 | Hackner, Oskar A | SASCA | 4.5 | ENG | 2108 | 0-1 |
15 | Jarmany, John | Scarborough | 4.5 | ENG | 2073 | Kett, Tim | North Cardiff | 4.5 | WLS | 2270 | 0-1 |
16 | Pleasants, Allan J | Weymouth | 4.5 | WLS | 2061 | Villiers, Thomas | Muswell Hill | 4.0 | ENG | 2068 | ½-½ |
17 | Hill, Clive E | 4.0 | ENG | 2330 * | Bullen, Alex | Cardiff | 4.0 | WLS | 2054 | 0-1 | |
18 | Hill, Alistair | Battersea | 4.0 | ENG | 2126 | Zhang, Anthony Y | Crowthorne | 4.0 | ENG | 1926 | ½-½ |
19 | Elwin, Adrian G | Milton Keynes | 4.0 | ENG | 1974 | FM Waddington, Mike P | 4.0 | ENG | 2085 | ½-½ | |
20 | Brown, Thomas | Cardiff | 3.5 | WLS | 2104 | Jones, Steven A | Surbiton | 4.0 | ENG | 2064 | 0-1 |
21 | Burnett, Jim | Doncaster | 3.5 | ENG | 2124 | Hoare, Amy B | Horsham | 3.5 | ENG | 1950 | 0-1 |
22 | Menadue, Jeremy F S | Truro | 3.5 | ENG | 2117 | Brusey, Alan W | Teignmouth | 3.5 | ENG | 1951 | 1-0 |
23 | Taylor, Adam A | Ashtead | 3.5 | ENG | 2021 | Horton, Justin | 3.5 | ENG | 2104 | 1-0 | |
24 | Kalaiyalahan, Akshaya | CCF | 3.5 | ENG | 2016 | Wager, John D | Maidenhead | 3.5 | ENG | 2099 | 0-1 |
25 | Davis, Lee | Barry | 3.5 | WLS | 1978 | Simons, Martin J | Southbourne | 3.5 | ENG | 2087 | 0-1 |
26 | Fathallah, Joe | Cardiff | 3.0 | WLS | 1953 | Hughes, Roy | Broadland | 3.0 | ENG | 2059 | ½-½ |
27 | Lenier, Jude A | Hastings | 2.5 | ENG | 2099 | Fraser, John | Newton Abbot | 2.5 | ENG | 1854 | ½-½ |
28 | Clancy, Martin J | Ringwood | 2.5 | ENG | 2009 | Slade, Theodore | Barnstaple | 2.0 | ENG | 1818 | 0-1 |
Absent | Willmoth, Robert F; Bourached, Anthony; Van Kemenade, Rudy |
---|
Generated by Swiss Master for Windows on 31-07-2014 at 23:23