Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1 Kalavannan, Koby Surbiton 1.0 ENG M 182 849 +0.41 1
2 Misyura, Ilya Westminster Und 1.0 ENG M 164 849 +0.43 1
3 Moreby, James Jesmond 1.0 ENG M 164 847 +0.43 1
4 Anilkumar, Anantha P KJCA 1.0 ENG M 158 845 +0.43 1
5 Hand, Freddie KJCA 1.0 ENG M 155 838 +0.43 1
6 Jayawarna, Nugith Tamesdie 1.0 ENG M 150 838 +0.43 1
7 Hinterreither, Nikolai Berkshire Junio 1.0 ENG M 146 835 +0.44 1
8 Pollack, Oscar Barnet Knights 1.0 ENG M 130 833 +0.46 1
9 du Toit, Stephanie Monmouth 1.0 WLS F 126 828 +0.45 1
10 Balouka Myers, Reuben Barnet Knights 1.0 ENG M 124 828 +0.46 1
11 Coleman, Frederick Sussex Juniors 1.0 ENG M 121 821 +0.45 1
12 Ali, Niall Knights of Gide 1.0 ENG M 117 0 +0.00 1
13 Choo Yin, Benjamin Cardiff 1.0 WLS M 115 835 +0.48 1
14 O'Gorman, Tom 1.0 IRL M 97 * 865 0 1
15 Hafstad, Leif Exeter Juniors 1.0 ENG M 96 850 +0.53 1
16 Balouka Myers, Gabriel Barnet Knights 0.5 ENG M 136 101 -0.05 ½
17 Lovell, William Pm The Hall School 0.5 ENG M 118 76 -0.06 ½
18 Beckinsale, James Berkshire Junio 0.5 ENG M 101 136 +0.05 ½
19 Bradley, William Wymondham 0.5 ENG M 76 118 +0.06 ½
20 Raghavendra, Mahima Atherton 0.0 ENG F 130 0 +0.00 0
21 Sivarajasingam, Shayanna Cardiff 0.0 WLS F 115 -639 -0.53 0
22 Davidson, Laura Sandhurst 0.0 ENG F 114 -553 -0.41 0
23 Salmons, Calum Brighton 0.0 ENG M 114 -571 -0.43 0
24 Karia, Devin Hendon 0.0 ENG M 112 -571 -0.43 0
25 Miller, Dominic Worthing 0.0 ENG M 110 -577 -0.43 0
26 Neale, George Sussex Juniors 0.0 ENG M 103 -580 -0.43 0
27 Ragavan, Pramoth Coulsdon 0.0 ENG M 103 -585 -0.43 0
28 Archer-Lock, Helen Maidenhead 0.0 ENG F 100 -589 -0.44 0
29 Westwood-Dunkley, Hugo Sussex Juniors 0.0 ENG M 100 -620 -0.48 0
30 Samworth-Calvier, Juju Sussex Juniors 0.0 ENG M 98 -605 -0.46 0
31 Kumaresan, Darshan Surrey 0.0 ENG M 93 -609 -0.45 0
32 Shah, Tej Hall School 0.0 ENG M 93 -611 -0.46 0
33 Rowe, Theo York 0.0 ENG M 86 -614 -0.45 0
34 Smith, Rachel Ayr 0.0 SCO F 0 -618 0 0

Generated by Swiss Master for Windows on 01-08-2014 at 23:35