Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sivarajasingam, Venetia | 2.0 | WLS | M | 122 | 802 | +0.42 | + | 1 | |
2 | See, Tristian | Cambridge | 2.0 | ENG | M | 114 | 795 | +0.85 | 1 | 1 |
3 | Pramod Paleri, Adithya P | Watford | 2.0 | ENG | M | 113 | 792 | +0.84 | 1 | 1 |
4 | Ratnesan, Ranesh | Surbiton | 2.0 | ENG | M | 105 | 790 | +0.86 | 1 | 1 |
5 | Tombolis, Christopher | Richmond | 2.0 | ENG | M | 101 | 767 | +0.40 | 1 | 1 |
6 | Tomy, Jeff | Watford | 2.0 | ENG | F | 98 | 769 | +0.82 | 1 | 1 |
7 | Malcolm, Timothy D | Pete's Potentia | 2.0 | ENG | M | 91 | 738 | +0.38 | 1 | 1 |
8 | Rushbrooke, Remy | 2.0 | ENG | M | 84 | 0 | +0.00 | 1 | 1 | |
9 | Dias, Savin | Herts | 2.0 | ENG | M | 56 | 837 | +0.56 | 1 | 1 |
10 | Roy, Anika | KJCA | 2.0 | ENG | F | 17 | 829 | +1.21 | 1 | 1 |
11 | Bansal, Divyesh | Watford | 1.5 | ENG | F | 102 | 245 | +0.36 | 1 | ½ |
12 | Balouka-Myers, Toby | Barnet Knights | 1.5 | ENG | M | 92 | 243 | +0.38 | ½ | 1 |
13 | Uriely, Michael | Barnet Knights | 1.5 | ENG | M | 59 | 102 | +0.06 | 1 | ½ |
14 | Zhao, Haolin | 1.0 | ENG | M | 115 | 52 | -0.17 | 0 | 1 | |
15 | Yu, X Henry | Ashtead | 1.0 | ENG | M | 102 | 49 | -0.14 | 1 | 0 |
16 | Golding, William | Ashtead | 1.0 | ENG | M | 100 | -718 | -0.61 | 0 | 1 |
17 | Brass, Ezra | Kerem | 1.0 | ENG | M | 88 | -718 | -0.60 | 1 | 0 |
18 | Yang, Jack | Chester | 1.0 | ENG | M | 86 | -643 | -0.49 | 1 | 0 |
19 | Gilmore, Samuel | Barnet Knights | 1.0 | ENG | M | 83 | 767 | +0.43 | 0 | 1 |
20 | Balouka-Myers, Raphael | Barnet Knights | 1.0 | ENG | M | 70 | 0 | +0.00 | 0 | 1 |
21 | Haridas, Navieinaah | KJCA | 1.0 | ENG | F | 68 | -621 | -0.44 | 1 | 0 |
22 | Headlong, Georgia | Bron Jack | 1.0 | ENG | F | 67 | -613 | -0.42 | 1 | 0 |
23 | Kamotskiy, Sacha | Bradford & Avon | 1.0 | ENG | M | 66 | 0 | +0.00 | 0 | 1 |
24 | Volovich, Julia | 1.0 | ENG | F | 65 | -622 | -0.43 | 1 | 0 | |
25 | Kolani, Arjun | Hastings | 1.0 | ENG | M | 64 | -630 | -0.44 | 1 | 0 |
26 | Metcalfe, Charles (Charlie | Claremont | 1.0 | ENG | M | 54 | 107 | +0.14 | 1 | 0 |
27 | Ashworth, Jaime | Wotton Hall | 1.0 | ENG | F | 51 | -621 | -0.41 | 0 | + |
28 | Potel, Tobias | Hall School | 1.0 | ENG | M | 46 | -630 | -0.42 | 0 | 1 |
29 | Maladkar, Lavanya | 1.0 | ENG | M | 14 | 70 | +0.16 | 0 | 1 | |
30 | Boyle, Anna | Chepsto | 1.0 | WLS | F | 0 | 50 | 0 | 0 | 1 |
31 | Hartman, James | Edinburgh Tiger | 1.0 | SCO | M | 0 | 92 | 0 | 1 | 0 |
32 | Jamroz, Viktor | 1.0 | ENG | M | 0 | 77 | 0 | 1 | 0 | |
33 | Kalavala, Nayana | Hoells School | 1.0 | WLS | F | 0 | 56 | 0 | 0 | 1 |
34 | Lenoir, Arti | Berkshire Junio | 1.0 | ENG | M | 0 | 79 | 0 | 1 | 0 |
35 | Ratnesan, Radha | Tough Chess | 1.0 | ENG | F | 0 | 34 | 0 | 0 | 1 |
36 | Ray, Hiya | St Johns Colleg | 1.0 | WLS | F | 0 | -671 | 0 | 0 | 1 |
37 | Gueriane, Huseyin | 0.5 | ENG | M | 13 | 92 | +0.11 | ½ | 0 | |
38 | Liu, Matthew | Sussex Juniors | 0.0 | ENG | M | 49 | -621 | -0.82 | 0 | 0 |
39 | Yoon, Jacob D | Hertfordshire | 0.0 | ENG | M | 44 | -633 | -0.42 | 0 | 0 |
40 | Radhakrishnan, Dhruv | 0.0 | ENG | M | 41 | -677 | -0.96 | 0 | 0 | |
41 | Gnanenthiran, G Abishaik | Kent Juniors | 0.0 | ENG | M | 32 | -643 | -0.83 | 0 | 0 |
42 | Syed, Sofia | Basingstoke | 0.0 | ENG | M | 3 | -644 | -0.38 | 0 | 0 |
43 | Aravind, Aarthy | 0.0 | ENG | M | 0 | -656 | 0 | 0 | 0 | |
44 | Chung, Ethan | St Johns Colleg | 0.0 | ENG | M | 0 | -643 | 0 | 0 | 0 |
45 | Jaufarally, Zahra | Colchester | 0.0 | ENG | F | 0 | -668 | 0 | 0 | 0 |
46 | Stevenson, Neil | Chepsto | 0.0 | WLS | M | 0 | -676 | 0 | 0 | 0 |
47 | Uday, Sashank | Pete's Potentia | 0.0 | ENG | M | 0 | -684 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-07-2014 at 12:40