The table shows points scored based on the qualifying regulations and scoring algorithms as detailed in the Grand Prix regulations at https://www.britishchesschampionships.co.uk/wp-content/uploads/2024/02/BGP-Rules-2023-24.pdf
The table below is the final leaderboard with British Championship qualification places as shown for the top 10 finishers plus ties who are eligible and not already qualified, together with the top female player plus ties eligible and not already qualified.
Interim Leaderboard (with top 40 players based on events rated by FIDE up to end of May 2024)
Rank | Qualifiers | Name | Fed | Title | Event Count | Divisor | Events for Listing | Total Points | BGP Points | Already Qualified |
1 | Arkell, Keith C | ENG | GM | 10 | 10 | Manchester Summer Chess Congres Aug 2023, Newport Open, 47th Guernsey International Chess Festival – Open, Caplin Hastings Weekend Open, 31st 4NCL Congress Open, 5th Simon Bartlett Memorial , Inaugural Wells Congress, Wightlink Isle of Wight Congress, Ennis Congress Open, Bristol Centenary Congress Open | 228.00 | 22.80 | GM | |
2 | 1 | Matlak, Oleksandr | UKR | 5 | 6 | 2023 British Championships Atkins, 55th Torbay Chess Congress, Inaugural Wells Congress, Frome Congress, Bristol Centenary Congress Open | 123.50 | 20.58 | ||
3 | Boswell, Jacob Connor | ENG | 6 | 6 | 4th EACU FIDE-Rated Congress, 30th 4NCL Congress Open, 4th 4NCL Easter Congress Open, Guildford FIDE Congress, Frome Congress, Bristol Centenary Congress Open | 116.00 | 19.33 | Top 20 players and ties in the 2023 British Championship | ||
4 | Verma, Aditya | ENG | CM | 6 | 6 | 30th 4NCL Congress Open, 2023 British Championships AM Open, 60th Hull Congress Open, Central London Congress at Imperial – Open, Caplin Hastings Weekend Open, Guildford FIDE Congress | 96.00 | 16.00 | Top 10 players and ties in the 2023 Major Open | |
5 | 2 | Banerjee, Supratit | ENG | CM | 6 | 6 | Coulsdon Chess Late Autumn Standardplay – Open, 15th Northwick Park Five Round Congress, Caplin Hastings Weekend Open, 31st 4NCL Congress Open, Inaugural Wells Congress, 66th Southend Easter Chess Festival Open | 96.00 | 16.00 | |
6 | Raju, Sooraj Menothuparambil | IND | CM | 5 | 6 | 2023 British Championships AM Open, 46th Scarborough Congress, 2023 Birminham Open, 4th 4NCL Easter Congress Open, 2024 Leamington Open | 88.50 | 14.75 | Top 10 players and ties in the 2023 Major Open | |
7 | 3 | Badacsonyi, Stanley | ENG | CM | 5 | 6 | 2023 British Championships AM Open, 46th Scarborough Congress, Coulsdon Chess Late Autumn Standardplay – Open, 15th Northwick Park Five Round Congress, London Christmas Chess Congres Open | 88.00 | 14.67 | |
8 | 4 | Lalic, Peter D | ENG | 7 | 7 | London Chess League Weekend Congress, London Chess League FIDE Weekender, Central London Congress at Imperial – Open, Coulsdon Chess Late Autumn Standardplay – Open, 15th Northwick Park Five Round Congress, London Chess League FIDE Weekender, London Chess League FIDE Weekender | 98.50 | 14.07 | ||
9 | Grieve, Harry | ENG | IM | 3 | 6 | 47th Guernsey International Chess Festival – Open, Wightlink Isle of Wight Congress, Perth Open 2024 | 84.00 | 14.00 | IM | |
10 | 5 | Bonn, Thomas | FRA | 4 | 6 | London Chess League FIDE Weekender, Central London Congress at Imperial – Open, 15th Northwick Park Five Round Congress, London Chess League FIDE Weekender | 83.00 | 13.83 | ||
11 | 6 | Daly, Colm | IRL | FM | 4 | 6 | UCD Congress Masters, Dublin International Open, The DCU Open 2024, Ennis Congress Open | 81.00 | 13.50 | |
12 | Hebden, Mark L | IRL | GM | 3 | 6 | 30th 4NCL Congress Open, 60th Hull Congress Open, 4th 4NCL Easter Congress Open | 80.50 | 13.42 | GM | |
13 | 7 | Stubbs, Oliver | ENG | 5 | 6 | 2023 British Championships Atkins, Newport Open, London Christmas Chess Congres Open, Inaugural Wells Congress, Frome Congress | 80.00 | 13.33 | ||
14 | 8 | Bullen, Alex | WLS | CM | 4 | 6 | Newport Open, South Wales Winter Open, South Wales Spring Open, 54th Cotswold Congress Open | 73.00 | 12.17 | |
15 | 9 | Murawski, Jan | ENG | 5 | 6 | 2023 Birminham Open, London Chess League FIDE Weekender, Wightlink Isle of Wight Congress, 2024 Leamington Open, Bristol Centenary Congress Open | 70.50 | 11.75 | ||
16 | 10 | Kett, Tim | WLS | FM | 4 | 6 | South Wales Autumn Congress, West Wales Open, South Wales Winter Open, Inaugural Wells Congress | 70.00 | 11.67 | |
17 | Gormally, Daniel W | ENG | GM | 3 | 6 | 60th Hull Congress Open, 47th Guernsey International Chess Festival – Open, 46th Scarborough Congress | 65.50 | 10.92 | GM | |
18 | Fathallah, Joe | ENG | IM | 3 | 6 | South Wales Autumn Congress, South Wales Winter Open, South Wales Spring Open | 65.00 | 10.83 | IM | |
19 | Phan, Stefanus | SGP | 4 | 6 | 2023 British Championships AM Open, London Chess League FIDE Weekender, Central London Congress at Imperial – Open, London Chess League FIDE weekender April 2024 | 64.00 | 10.67 | |||
20 | Wells, Peter K | ENG | GM | 3 | 6 | 60th Hull Congress Open, 31st 4NCL Congress Open, Bristol Centenary Congress Open | 63.50 | 10.58 | GM | |
21 | Rogers, Tim L | ENG | 4 | 6 | London Chess League Weekend Congress, 57th Berks and Bucks Weekend Congress, Coulsdon Chess Late Autumn Standardplay – Open, CoulsdonChess Spring Standardplay | 63.50 | 10.58 | |||
22 | Larchikov, Maksym | UKR | 3 | 6 | 2024 Coventry Open, 4th 4NCL Easter Congress Open, Durham Open 2024 | 63.00 | 10.50 | |||
23 | James, Russell A | ENG | 4 | 6 | Manchester Summer Chess Congress 2023, 2023 Birminham Open, 2024 Coventry Open, 2024 Leamington Open | 61.00 | 10.17 | 2023 Grand Prix Deferral | ||
24 | Camacho Collados, Jose | WLS | IM | 2 | 6 | South Wales Autumn Congress, South Wales Spring Open | 61.00 | 10.17 | IM | |
25 | Jones, Steven A | ENG | 4 | 6 | 6th Crewe Chess Congress, South Wales Winter Open, 2024 Coventry Open, Guildford FIDE Congress | 60.50 | 10.08 | Top 20 players and ties in the 2023 British Championship | ||
26 | Cancedda-Dupuis, Livio | ENG | IM | 3 | 6 | London Chess League FIDE Weekender, London Chess League FIDE Weekender, London Chess League FIDE weekender April 2024 | 60.00 | 10.00 | IM | |
27 | Clarke, Brandon GI | ENG | GM | 2 | 6 | 4th EACU FIDE-Rated Congress, 2023 British Championships AM Open | 60.00 | 10.00 | GM | |
28 | Gubanov, Oleg | UKR | IM | 2 | 6 | Limerick Open, Ennis Congress Open | 60.00 | 10.00 | IM | |
29 | Bates, Richard A | ENG | IM | 2 | 6 | London Chess League FIDE Weekender, 66th Southend Easter Chess Festival Open | 59.50 | 9.92 | IM | |
30 | Shafi, Declan | SCO | 2 | 6 | 4th EACU FIDE-Rated Congress, 2023 British Championships Atkins | 56.00 | 9.33 | EACY Champion | ||
31 | Vijaykumar, Rishi | ENG | 3 | 6 | 4th EACU FIDE-Rated Congress, Manchester Summer Chess Congres Aug 2023, 15th Leyland Congress | 55.00 | 9.17 | |||
32 | Surtees, Mike J | ENG | 4 | 6 | 6th Crewe Chess Congress, 2023 British Championships AM Open, Manchester Summer Chess Congres Aug 2023, 15th Leyland Congress | 52.00 | 8.67 | |||
33 | Jessel, Stephen | IRL | FM | 2 | 6 | Dublin International Open, The DCU Open 2024 | 52.00 | 8.67 | FIDE Master rated 2300 or higher | |
34 | Sarakauskas, Gediminas | LTU | IM | 3 | 6 | 6th Crewe Chess Congress, 31st 4NCL Congress Open, Guildford FIDE Congress | 49.50 | 8.25 | IM | |
35 | Merriman, James | ENG | IM | 3 | 6 | 30th 4NCL Congress Open, 57th Berks and Bucks Weekend Congress, London Chess League FIDE Weekender | 42.00 | 7.00 | IM | |
36 | Brown, Thomas | WLS | 3 | 6 | South Wales Winter Open, South Wales Spring Open, 54th Cotswold Congress Open | 40.50 | 6.75 | |||
37 | Garcia, Oscar | GER | 3 | 6 | 57th Berks and Bucks Weekend Congress, 55th Torbay Chess Congress, Inaugural Wells Congress | 40.00 | 6.67 | |||
38 | Harborne, Matthew J | ENG | 3 | 6 | 2023 Birminham Open, 2024 Coventry Open, 2024 Leamington Open | 38.00 | 6.33 | |||
39 | Merry, Alan B | ENG | IM | 3 | 6 | 4th EACU FIDE-Rated Congress, 51st Thanet and East Kent Congress, Bristol Centenary Congress Open | 36.00 | 6.00 | IM | |
40 | Bowcott-Terry, Finlay | ENG | 2 | 6 | 2024 Coventry Open, 2024 Leamington Open | 32.00 | 5.33 | |||
41 | Nemeth, Zalan | IRL | FM | 2 | 6 | Limerick Open, The DCU Open 2024 | 29.00 | 4.83 | ||
Top Female Player not already qualified |
||||||||||
51 |
Richmond, Jane |
WLS |
3 |
6 |
15th Leyland Congress, South Wales Spring Open, Frome Congress | 47.00 |
7.83 |
Events included
(Qualifying FIDE rated tournaments within the British Isles between 1st June 2023 and end of May 2024)
Number | Congress Name | Chess Results URL | FED | Start Date | End Date |
1 | 4th EACU FIDE-Rated Congress | https://chess-results.com/tnr774594.aspx?lan=1&art=4 | ENG | 02-Jun-23 | 04 June 2023 |
2 | London Chess League Weekend Congress | https://chess-results.com/tnr765090.aspx?lan=1 | ENG | 02 June 2023 | 04 June 2023 |
3 | 30th 4NCL Congress Open | https://chess-results.com/tnr777296.aspx?lan=1&art=4&flag=30&turdet=YES | ENG | 16-Jun-23 | 18 June 2023 |
4 | 6th Crewe Chess Congress | https://chess-results.com/tnr787262.aspx?lan=1&art=4&flag=30 | ENG | 30 June 2023 | 02 July 2023 |
5 | 2023 British Championships AM Open | https://chess-results.com/tnr790646.aspx?lan=1 | ENG | 24 July 2023 | 20 July 2023 |
6 | 2023 British Championships Atkins | https://chess-results.com/tnr790662.aspx?lan=1&art=4&flag=30 | ENG | 21 July 2023 | 23 July 2023 |
7 | Irish Championship Weekday Open | IRL | 07 August 2023 | 11 August 2023 | |
8 |
Irish Championship Open Weekender | IRL |
11 Augost 2023 |
13 August 2023 |
|
9 | 51st Thanet and East Kent Congress | https://chess-results.com/tnr782741.aspx?lan=1&art=4 | ENG | 18 August 2023 | 20 August 2023 |
10 | Manchester Summer Chess Congress Aug 2023 | https://chess-results.com/tnr807380.aspx?lan=1&art=4 | ENG | 18 August 2023 | 20 August 2023 |
11 | 15th Leyland Congress | https://chess-results.com/tnr811986.aspx?lan=1 | ENG | 26 August 2023 | 28 August 2023 |
12 | 57th Berks and Bucks Weekend Congress | https://chess-results.com/tnr810121.aspx?lan=1&flag=30&turdet=YES | ENG | 26 August 2023 | 28 August 2023 |
13 | 60th Hull Congress Open | https://chess-results.com/tnr809637.aspx?lan=1&art=4&flag=30&turdet=YES | ENG | 08 September 2023 | 10 September 2023 |
14 | Newport Open | WLS | 08 September 2023 | 10 September 2023 | |
15 | CUS Chess Congress Championship | IRL | 15 September 2023 | 17 September 2023 | |
16 | 59th Northumberland Weekend Congress | https://chess-results.com/tnr825432.aspx?lan=1&turdet=YES | ENG | 29 September 2023 | 01 October 2023 |
17 | Cork Chess Congress Masters | IRL |
06 October 2023 |
08 October 2023 |
|
18 | South Wales Autumn Congress | WLS | 07 October 2023 | 08 October 2023 | |
19 | 47th Guernsey International CF – Open |
https://chess-results.com/tnr801823.aspx?lan=1&art=4 | GCI |
15 October 2023 |
21 October 2023 |
20 | 46th Scarborough Congress | https://chess-results.com/tnr837958.aspx?lan=1&art=4 | ENG | 27 October 2023 | 29 October 2023 |
21 | London Chess League FIDE Weekender | ENG | 27 October 2023 | 29 October 2023 | |
22 | Central London Congress at Imperial – Open | https://chess-results.com/tnr841681.aspx?lan=1&art=4 | ENG | 03 November 2023 | 05 November 2023 |
23 | Hampshire Chess Congress – Open | 03 November 2023 | 05 November 2023 | ||
24 | Glasgow Premier 2023 | SCO | 03 November 2023 | 05 November 2023 | |
25 | Limerick Open | IRL | 03 November 2023 | 05 November 2023 | |
26 | Ulster Masters | IRL | 03 November 2023 | 06 November 2023 | |
27 | 55th Torbay Chess Congress | https://chess-results.com/tnr790268.aspx?lan=1&art=4&turdet=YES | ENG | 10 November 2023 | 12 November 2023 |
28 | West Wales Open | WLS | 10 November 2023 | 12 November 2023 | |
29 | UCD Congress Masters | IRL | 10 November 2023 | 12 November 2023 | |
30 | 2023 Birminham Open | https://chess-results.com/tnr853567.aspx?lan=1&art=4&flag=30 | ENG | 25 November 2023 | 26 November 2023 |
31 | Coulsdon Chess Late Autumn Standardplay – Open | https://www.ccfworld.com/Chess/Results/2023-11-26%20Late%20Autumn%20Congress.htm | ENG | 25 November 2023 | 26 November 2023 |
32 | 15th Northwick Park Five Round Congress | Chess-Results Server Chess-results.com – 15th Northwick Park Congress – Open | ENG | 16 December 2023 | 17 December 2023 |
33 | London Christmas Chess Congress Open | https://chess-results.com/tnr870892.aspx?lan=1&art=4 | ENG | 28 December 2023 | 30 December 2023 |
34 | Caplin Hastings Weekend Open | Chess-Results Server Chess-results.com – Hastings Weekend Open | ENG | 06 January 2024 | 07 January 2024 |
35 | London Chess League FIDE Weekender | https://chess-results.com/tnr836225.aspx?lan=1&art=4 | ENG | 05 January 2024 | 07 January 2024 |
36 | 31st 4NCL Congress Open | https://chess-results.com/tnr873225.aspx?lan=1&art=4&flag=30 | ENG | 19 January 2024 | 21 January 2024 |
37 | South Wales Winter Open | WLS | 19 January 2024 | 21 January 2024 | |
38 | London Chess League FIDE Weekender |
https://chess-results.com/tnr892894.aspx?lan=1&art=4 | ENG |
16 February 2024 |
18 February 2024 |
39 | South Wales Spring Open | WLS | 17 February 2024 | 18 February 2024 | |
40 | 2024 Coventry Open | ENG | 17 February 2024 | 18 February 2024 | |
41 |
4th 4NCL Easter Congress Open | ENG |
23 February 2024 | 25 February 2024 | |
42 |
Ennis Congress Open | IRL |
23 February 2024 | 25 February 2024 | |
43 |
5th Simon Bartlett Memorial | https://chess-results.com/tnr900426.aspx?lan=1&art=4 | ENG |
01 March 2024 |
03 March 2024 |
44 |
Inaugural Wells Congress | https://chess-results.com/tnr895940.aspx?lan=1&art=4&turdet=YES&flag=30 | ENG |
08 March 2024 |
10 March 2024 |
45 | The DCU Open 2024 | IRL | 08 March 2024 | 10 March 2024 | |
46 | 66th Southend Easter Chess Festival Open | ENG | 28 March 2024 | 01 April 2024 | |
47 | Dublin International Open | IRL |
29 March 2024 | 01 April 2024 | |
48 | Guildford FIDE Congress | ENG |
12 April 2024 | 14 April 2024 | |
49 | London Chess League FIDE Weekender April 2024 | ENG | 12 April 2024 | 14 April 2024 | |
50 | Wightlink Isle of Wight Congress | ENG | 19 April 2024 | 21 April 2024 | |
51 |
Bristol Centenary Congress Open |
ENG |
26 April 2024 |
28 April 2024 |
|
52 | Durham Open 2024 | ENG | 10 May 2024 | 10 May 2024 | |
53 | Frome Congress | ENG | 17 May 2024 | 19 May 2024 | |
54 | 2024 Leamington Open | ENG | 18 May 2024 | 19 May 2024 | |
55 | Perth Open 2024 | SCO |
24 May 2024 | 27 May 2024 | |
56 |
54th Cotswold Congress Open |
ENG |
26 May 2024 |
27 May 2024 |
|
57 |
Coulsdon Chess Spring Standardplay |
ENG |
26 May 2024 |
27 May 2024 |
|
58 |
Mitcham 3 Day International |
ENG |
29 May 2024 |
31 May 2024 |